|
||||
| Best Broadband Deals | Broadband Comparison Table | Add To Favourites | | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | 1 month contract + their router | 1 month contract, no hardware | 12 months contract | It's hopefully clear to see from this table that it's worth opting for the 1 month contract, and buying the router from Plusnet if you intend to cancel within 4 months. As soon as you get into your 5th month, you're better off being on the 12 month contract, even if you end up moving out before the contract ends. If you have your own modem or router, it works out cheaper right up until month 7. |
|
| 1 | £79.98 | £49.99 | £9.99 | ||
| 2 | £89.97 |
£59.98 | £19.98 | ||
| 3 | £99.96 | £69.97 | £29.97 | ||
| 4 | £109.95 | £79.96 | £39.96 | ||
| 5 | £119.94 | £89.95 | £49.95 | ||
| 6 | £129.93 | £99.94 | £59.54 | ||
| 7 | £139.92 | £109.93 | £69.93 | ||
| 8 | £149.91 | £119.92 | £79.92 | ||
| 9 | £159.90 | £129.91 | £89.91 | ||
| 10 | £169.89 | £139.90 | £99.90 | ||
| 11 | £179.88 | £149.89 | £109.89 | ||
| 12 | £189.87 | £159.88 | £119.88 |
Visit the Plustnet web site here
2. Be Broadband (visit site)
Be Broadband offer a 24Mb (yes that's right, 24Mb!) connection with unlimited downloads for £24 a month. The price includes a wireless router which must be returned when/if you cancel. This is what they say about the contract term:
"For our Be unlimited and Be pro products, there is no contractual period, we simply ask for 3 months notice in writing to cancel your contract without incurring any additional cancellation charges."
In this day and age, with more and more providers moving towards 18 month contracts, I think that is a pretty amazing deal. 'Be' are owned by O2, the mobile network operator, so they are not likely to go bust either. They do charge a £24 connection fee however, so the minimum charge works out at £96 for 3 months service, if you hand in your notice straight away.
Visit the Be Broadband web site here
David Macfarlane, Internet Consultant, Future in Sites Ltd.